Hardware Comparison for Industrial Firewall genuwall
| Model |  | 
| Hardware ▴▾ | |
|---|---|
| Revision | 3.0 | 
| CPU | 2 Cores, 1.08 GHz | 
| Memory | 2 GB | 
| Network interfaces default | 4 x 1 Gbit/s RJ45 | 
| Optional network cards | - | 
| Available network cards | - | 
| Flash Drive | 32 GB | 
| DVD-ROM Drive | - | 
| Graphics Connector | - | 
| Serial Ports | 2 | 
| USB Port | 2.0 | 
| Smartcard Slot | optional extern | 
| Performance ▴▾ | |
| Firewall TCP | 940 Mbit/s 1 | 
| Firewall UDP | 1970 Mbit/s 2 | 
| [1] tcp packets: 1448 byte [2] udp packets: 1500 byte bidirectional | |
| Chassis ▴▾ | |
| Power Supply | optional extern | 
| Power consumption load | 15 W | 
| BTU/h load | 50 | 
| Fixture | DIN rail mount | 
| Width | 50 mm | 
| Height | 153 mm | 
| Depth | 110 mm / 130 mm (with Phoenix connector) | 
| Weight | 0.9 kg | 
| Weight (incl. Packaging) | 1.7 kg | 
| Environment Operation ▴▾ | |
| Voltage | 24 V DC (15 - 36 V DC), min. 0.2 A, max. 1.5 A Not suitable for floating ground operation! | 
| Temperature | 0 - 60 ℃ at 50 % humidity, non condensing | 
| Humidity | 20 - 80 % non condensing | 
| Shock | 1 G 11 ms half-sine | 
| Vibration | 5 - 500 Hz, PSD 0.02 G^2 /Hz, 0.5 Grms | 
| Norms | CE | 
| Environment Storage ▴▾ | |
| Temperature | -20 - 70 ℃ at 50 % humidity, non condensing | 
| Humidity | 10 - 90 % non condensing | 
| Shock | 10 G 11 ms half-sine | 
| Vibration | 5 - 500 Hz, PSD 0.02 G^2 /Hz, 0.5 Grms |